Usage Statistics for ithomebiz.com

Summary Period: July 2008
Generated 02-Aug-2008 02:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 5299
Total Files 4238
Total Pages 4776
Total Visits 884
Total KBytes 34064
Total Unique Sites 255
Total Unique URLs 388
Total Unique Referrers 154
Total Unique User Agents 260
. Avg Max
Hits per Hour 7 341
Hits per Day 170 779
Files per Day 136 624
Pages per Day 154 724
Visits per Day 28 75
KBytes per Day 1099 6459
Hits by Response Code
Code 200 - OK 4238
Code 301 - Moved Permanently 6
Code 304 - Not Modified 54
Code 400 - Bad Request 1
Code 403 - Forbidden 28
Code 404 - Not Found 969
Code 408 - Request Timeout 3

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 54 1.02% 38 0.90% 41 0.86% 33 3.73% 7 2.75% 559 1.64%
2 37 0.70% 27 0.64% 28 0.59% 23 2.60% 7 2.75% 350 1.03%
3 60 1.13% 39 0.92% 40 0.84% 32 3.62% 18 7.06% 160 0.47%
4 73 1.38% 65 1.53% 67 1.40% 46 5.20% 12 4.71% 1069 3.14%
5 19 0.36% 9 0.21% 11 0.23% 8 0.90% 8 3.14% 243 0.71%
6 26 0.49% 21 0.50% 19 0.40% 7 0.79% 6 2.35% 30 0.09%
7 55 1.04% 33 0.78% 39 0.82% 28 3.17% 18 7.06% 448 1.32%
8 98 1.85% 85 2.01% 87 1.82% 27 3.05% 15 5.88% 1596 4.69%
9 86 1.62% 29 0.68% 57 1.19% 50 5.66% 27 10.59% 322 0.94%
10 156 2.94% 85 2.01% 136 2.85% 68 7.69% 38 14.90% 1857 5.45%
11 153 2.89% 115 2.71% 135 2.83% 40 4.52% 24 9.41% 286 0.84%
12 33 0.62% 23 0.54% 26 0.54% 24 2.71% 11 4.31% 132 0.39%
13 78 1.47% 63 1.49% 69 1.44% 20 2.26% 15 5.88% 1547 4.54%
14 63 1.19% 34 0.80% 44 0.92% 36 4.07% 22 8.63% 303 0.89%
15 106 2.00% 55 1.30% 81 1.70% 75 8.48% 60 23.53% 1739 5.11%
16 61 1.15% 28 0.66% 44 0.92% 41 4.64% 32 12.55% 291 0.86%
17 421 7.94% 409 9.65% 411 8.61% 34 3.85% 13 5.10% 1970 5.78%
18 89 1.68% 82 1.93% 81 1.70% 15 1.70% 10 3.92% 147 0.43%
19 344 6.49% 334 7.88% 336 7.04% 21 2.38% 15 5.88% 254 0.74%
20 343 6.47% 330 7.79% 334 6.99% 22 2.49% 11 4.31% 136 0.40%
21 36 0.68% 24 0.57% 26 0.54% 22 2.49% 12 4.71% 273 0.80%
22 21 0.40% 10 0.24% 12 0.25% 8 0.90% 9 3.53% 136 0.40%
23 193 3.64% 177 4.18% 183 3.83% 23 2.60% 14 5.49% 177 0.52%
24 117 2.21% 57 1.34% 107 2.24% 23 2.60% 11 4.31% 1627 4.77%
25 779 14.70% 462 10.90% 724 15.16% 14 1.58% 11 4.31% 6459 18.96%
26 463 8.74% 450 10.62% 451 9.44% 13 1.47% 10 3.92% 3244 9.52%
27 643 12.13% 624 14.72% 629 13.17% 19 2.15% 10 3.92% 2800 8.22%
28 103 1.94% 65 1.53% 85 1.78% 21 2.38% 12 4.71% 689 2.02%
29 144 2.72% 127 3.00% 132 2.76% 23 2.60% 11 4.31% 1906 5.60%
30 142 2.68% 124 2.93% 132 2.76% 27 3.05% 9 3.53% 779 2.29%
31 303 5.72% 214 5.05% 209 4.38% 46 5.20% 19 7.45% 2535 7.44%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 169 3.19% 4 130 3.07% 4 153 3.20% 29 910 2.67%
1 5 162 3.06% 4 137 3.23% 4 151 3.16% 63 1944 5.71%
2 7 230 4.34% 6 201 4.74% 6 212 4.44% 26 821 2.41%
3 10 318 6.00% 9 286 6.75% 9 295 6.18% 64 1978 5.81%
4 3 109 2.06% 2 86 2.03% 3 93 1.95% 54 1684 4.94%
5 8 267 5.04% 7 229 5.40% 7 238 4.98% 125 3867 11.35%
6 9 279 5.27% 7 246 5.80% 8 254 5.32% 31 952 2.80%
7 9 284 5.36% 8 249 5.88% 8 259 5.42% 42 1299 3.81%
8 11 370 6.98% 11 343 8.09% 11 355 7.43% 88 2738 8.04%
9 7 247 4.66% 6 204 4.81% 7 228 4.77% 21 664 1.95%
10 6 193 3.64% 5 165 3.89% 5 183 3.83% 21 644 1.89%
11 10 328 6.19% 9 293 6.91% 10 315 6.60% 64 1969 5.78%
12 3 96 1.81% 1 55 1.30% 2 83 1.74% 13 403 1.18%
13 10 327 6.17% 6 213 5.03% 7 227 4.75% 76 2353 6.91%
14 5 179 3.38% 4 153 3.61% 5 157 3.29% 8 254 0.75%
15 2 80 1.51% 1 51 1.20% 2 63 1.32% 22 697 2.05%
16 2 87 1.64% 2 64 1.51% 2 77 1.61% 50 1547 4.54%
17 5 179 3.38% 4 147 3.47% 5 157 3.29% 19 577 1.69%
18 10 334 6.30% 3 103 2.43% 9 284 5.95% 46 1428 4.19%
19 14 437 8.25% 12 396 9.34% 13 421 8.81% 20 606 1.78%
20 6 193 3.64% 5 162 3.82% 5 179 3.75% 51 1592 4.67%
21 4 134 2.53% 3 96 2.27% 4 124 2.60% 104 3214 9.43%
22 5 179 3.38% 4 143 3.37% 5 160 3.35% 49 1516 4.45%
23 3 118 2.23% 2 86 2.03% 3 108 2.26% 13 409 1.20%

Top 30 of 388 Total URLs
# Hits KBytes URL
1 1839 34.70% 853 2.50% /
2 221 4.17% 1045 3.07% /modlogan/m_usage_200807_004_004.html
3 45 0.85% 325 0.95% /modlogan/
4 38 0.72% 2666 7.83% /webalizer/usage_200710.html
5 37 0.70% 3593 10.55% /webalizer/usage_200807.html
6 32 0.60% 314 0.92% /webalizer/
7 21 0.40% 1798 5.28% /webalizer/usage_200806.html
8 19 0.36% 1905 5.59% /webalizer/usage_200801.html
9 18 0.34% 27 0.08% /modlogan/m_usage_200708_003_003.html
10 17 0.32% 49 0.14% /modlogan/m_usage_200712_000_000.html
11 17 0.32% 52 0.15% /modlogan/m_usage_200803_000_000.html
12 16 0.30% 42 0.12% /modlogan/m_usage_200801_000_000.html
13 16 0.30% 1739 5.11% /webalizer/usage_200805.html
14 15 0.28% 43 0.12% /modlogan/m_usage_200707_000_000.html
15 15 0.28% 39 0.12% /modlogan/m_usage_200709_000_000.html
16 15 0.28% 1671 4.91% /webalizer/usage_200802.html
17 14 0.26% 43 0.13% /modlogan/m_usage_200710_000_000.html
18 14 0.26% 40 0.12% /modlogan/m_usage_200711_000_000.html
19 14 0.26% 1587 4.66% /webalizer/usage_200709.html
20 14 0.26% 1590 4.67% /webalizer/usage_200711.html
21 14 0.26% 1449 4.25% /webalizer/usage_200712.html
22 14 0.26% 1563 4.59% /webalizer/usage_200803.html
23 14 0.26% 1517 4.45% /webalizer/usage_200804.html
24 13 0.25% 39 0.12% /modlogan/m_usage_200708_000_000.html
25 13 0.25% 46 0.14% /modlogan/m_usage_200801_002_001.html
26 13 0.25% 36 0.11% /modlogan/m_usage_200804_000_000.html
27 13 0.25% 39 0.12% /modlogan/m_usage_200807_000_000.html
28 12 0.23% 36 0.11% /modlogan/m_usage_200703_000_000.html
29 12 0.23% 36 0.11% /modlogan/m_usage_200704_000_000.html
30 12 0.23% 36 0.11% /modlogan/m_usage_200705_000_000.html

Top 10 of 388 Total URLs By KBytes
# Hits KBytes URL
1 37 0.70% 3593 10.55% /webalizer/usage_200807.html
2 38 0.72% 2666 7.83% /webalizer/usage_200710.html
3 19 0.36% 1905 5.59% /webalizer/usage_200801.html
4 21 0.40% 1798 5.28% /webalizer/usage_200806.html
5 16 0.30% 1739 5.11% /webalizer/usage_200805.html
6 15 0.28% 1671 4.91% /webalizer/usage_200802.html
7 14 0.26% 1590 4.67% /webalizer/usage_200711.html
8 14 0.26% 1587 4.66% /webalizer/usage_200709.html
9 14 0.26% 1563 4.59% /webalizer/usage_200803.html
10 14 0.26% 1517 4.45% /webalizer/usage_200804.html

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 1839 34.70% 390 53.42% /
2 37 0.70% 19 2.60% /webalizer/usage_200807.html
3 45 0.85% 18 2.47% /modlogan/
4 32 0.60% 17 2.33% /webalizer/
5 38 0.72% 13 1.78% /webalizer/usage_200710.html
6 18 0.34% 10 1.37% /modlogan/m_usage_200708_003_003.html
7 12 0.23% 7 0.96% /modlogan/m_usage_200705_003_003.html
8 19 0.36% 7 0.96% /webalizer/usage_200801.html
9 11 0.21% 6 0.82% /modlogan/m_usage_200703_002_004.html
10 10 0.19% 6 0.82% /modlogan/m_usage_200704_003_002.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 1839 34.70% 374 51.52% /
2 37 0.70% 22 3.03% /webalizer/usage_200807.html
3 45 0.85% 19 2.62% /modlogan/
4 32 0.60% 17 2.34% /webalizer/
5 38 0.72% 14 1.93% /webalizer/usage_200710.html
6 18 0.34% 11 1.52% /modlogan/m_usage_200708_003_003.html
7 12 0.23% 7 0.96% /modlogan/m_usage_200705_003_003.html
8 13 0.25% 6 0.83% /modlogan/m_usage_200801_002_001.html
9 19 0.36% 6 0.83% /webalizer/usage_200801.html
10 11 0.21% 5 0.69% /modlogan/m_usage_200703_002_004.html

Top 30 of 255 Total Sites
# Hits Files KBytes Visits Hostname
1 1763 33.27% 1515 35.75% 13577 39.86% 57 6.45% 66.249.73.45
2 640 12.08% 640 15.10% 0 0.00% 16 1.81% 66.225.211.249
3 341 6.44% 341 8.05% 295 0.87% 1 0.11% 92.113.158.176
4 208 3.93% 208 4.91% 0 0.00% 9 1.02% 125.60.243.11
5 194 3.66% 31 0.73% 517 1.52% 1 0.11% 207.154.27.2
6 163 3.08% 68 1.60% 1075 3.16% 93 10.52% 74.6.22.170
7 143 2.70% 143 3.37% 124 0.36% 94 10.63% 91.200.45.17
8 113 2.13% 113 2.67% 534 1.57% 1 0.11% 91.121.159.20
9 99 1.87% 99 2.34% 468 1.37% 1 0.11% 91.121.175.42
10 87 1.64% 47 1.11% 1058 3.11% 52 5.88% 66.249.73.252
11 79 1.49% 54 1.27% 841 2.47% 50 5.66% 66.249.70.46
12 74 1.40% 74 1.75% 64 0.19% 1 0.11% 123.117.167.127
13 73 1.38% 42 0.99% 593 1.74% 42 4.75% 66.249.66.72
14 70 1.32% 68 1.60% 2738 8.04% 2 0.23% 211.252.150.70
15 52 0.98% 51 1.20% 1446 4.24% 1 0.11% 38.105.83.11
16 50 0.94% 49 1.16% 1414 4.15% 1 0.11% 66.150.224.245
17 43 0.81% 18 0.42% 198 0.58% 24 2.71% 74.6.22.169
18 43 0.81% 40 0.94% 1368 4.02% 3 0.34% 77.91.224.15
19 38 0.72% 27 0.64% 222 0.65% 1 0.11% 65.208.151.114
20 36 0.68% 29 0.68% 437 1.28% 24 2.71% 74.6.8.90
21 33 0.62% 23 0.54% 81 0.24% 1 0.11% 65.208.151.118
22 32 0.60% 25 0.59% 415 1.22% 1 0.11% 65.208.151.119
23 31 0.59% 28 0.66% 285 0.84% 1 0.11% 74.200.84.57
24 30 0.57% 7 0.17% 160 0.47% 18 2.04% 74.6.17.166
25 29 0.55% 16 0.38% 178 0.52% 1 0.11% 65.208.151.115
26 29 0.55% 19 0.45% 46 0.14% 12 1.36% 67.195.37.92
27 27 0.51% 15 0.35% 379 1.11% 1 0.11% 65.208.151.116
28 25 0.47% 15 0.35% 389 1.14% 1 0.11% 65.208.151.112
29 25 0.47% 17 0.40% 182 0.54% 1 0.11% 65.208.151.113
30 25 0.47% 15 0.35% 247 0.73% 1 0.11% 65.208.151.117

Top 10 of 255 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1763 33.27% 1515 35.75% 13577 39.86% 57 6.45% 66.249.73.45
2 70 1.32% 68 1.60% 2738 8.04% 2 0.23% 211.252.150.70
3 52 0.98% 51 1.20% 1446 4.24% 1 0.11% 38.105.83.11
4 50 0.94% 49 1.16% 1414 4.15% 1 0.11% 66.150.224.245
5 43 0.81% 40 0.94% 1368 4.02% 3 0.34% 77.91.224.15
6 163 3.08% 68 1.60% 1075 3.16% 93 10.52% 74.6.22.170
7 87 1.64% 47 1.11% 1058 3.11% 52 5.88% 66.249.73.252
8 22 0.42% 22 0.52% 842 2.47% 7 0.79% 89.169.185.75
9 79 1.49% 54 1.27% 841 2.47% 50 5.66% 66.249.70.46
10 73 1.38% 42 0.99% 593 1.74% 42 4.75% 66.249.66.72

Top 30 of 154 Total Referrers
# Hits Referrer
1 3216 60.69% - (Direct Request)
2 341 6.44% http://intelliprotector.com
3 320 6.04% http://blackhatbootcamp.com
4 320 6.04% http://filipina-sweethearts.com
5 149 2.81% http://buyerspecialists.onlinewebshop.net
6 113 2.13% http://www.stasiu.kom.pl
7 99 1.87% http://orango.ilawa.pl
8 61 1.15% http://www.geocam.ru/
9 59 1.11% http://filipina-sweethearts.com/mail-order-brides/Ladies_Gallery/
10 55 1.04% http://webcentr.org.ua/
11 25 0.47% http://www.searchpost.net/cgi-bin/search/accounts.cgi
12 15 0.28% http://kurorti.org.ua/
13 15 0.28% http://sevmebel.org.ua/
14 15 0.28% http://www.citykraft.co.ua/
15 10 0.19% http://www.biblo-f.ru/
16 9 0.17% http://internet-leader.blogspot.com/
17 9 0.17% http://rabota-leader.blogspot.com/
18 8 0.15% http://linx.org.ua/
19 8 0.15% http://sudoremont.org.ua/
20 7 0.13% http://webcams.org.ua/
21 7 0.13% http://www.searchpost.net/cgi-bin/search/signup.cgi
22 6 0.11% http://dixnula9.netfirms.com/index.html
23 5 0.09% http://leader-reklama.blogspot.com/
24 5 0.09% http://www.goarticles.com/cgi-bin/showa.cgi
25 4 0.08% http://blogs.mail.ru/mail/ostryak1
26 4 0.08% http://www.badtime.ru/
27 4 0.08% http://www.capablanco.com.ua/
28 4 0.08% http://www.ferasyd.com.ua/
29 4 0.08% http://www.nicmik.co.ua/
30 4 0.08% http://www.returnback.com.ua/

Top 15 of 260 Total User Agents
# Hits User Agent
1 2010 37.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 848 16.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
3 492 9.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 350 6.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 258 4.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 227 4.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 74 1.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 70 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 57 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 52 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 50 0.94% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
12 43 0.81% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
13 41 0.77% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
14 27 0.51% Googlebot-Image/1.0
15 21 0.40% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for July 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5299 100.00% 4238 100.00% 34064 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01