Usage Statistics for ithomebiz.com

Summary Period: June 2008
Generated 02-Jul-2008 02:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 5152
Total Files 4342
Total Pages 4686
Total Visits 846
Total KBytes 11058
Total Unique Sites 266
Total Unique URLs 188
Total Unique Referrers 48
Total Unique User Agents 102
. Avg Max
Hits per Hour 7 257
Hits per Day 171 903
Files per Day 144 878
Pages per Day 156 884
Visits per Day 28 86
KBytes per Day 369 1776
Hits by Response Code
Code 200 - OK 4342
Code 206 - Partial Content 2
Code 301 - Moved Permanently 4
Code 304 - Not Modified 105
Code 400 - Bad Request 19
Code 403 - Forbidden 29
Code 404 - Not Found 651

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 38 0.74% 16 0.37% 27 0.58% 22 2.60% 10 3.76% 151 1.36%
2 72 1.40% 43 0.99% 55 1.17% 44 5.20% 26 9.77% 233 2.11%
3 266 5.16% 254 5.85% 255 5.44% 42 4.96% 9 3.38% 1776 16.06%
4 27 0.52% 13 0.30% 18 0.38% 15 1.77% 12 4.51% 235 2.12%
5 42 0.82% 15 0.35% 28 0.60% 25 2.96% 12 4.51% 274 2.48%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 76 1.48% 58 1.34% 63 1.34% 29 3.43% 11 4.14% 370 3.35%
8 75 1.46% 41 0.94% 44 0.94% 35 4.14% 18 6.77% 255 2.31%
9 123 2.39% 18 0.41% 98 2.09% 86 10.17% 69 25.94% 192 1.74%
10 45 0.87% 13 0.30% 31 0.66% 30 3.55% 25 9.40% 289 2.61%
11 49 0.95% 29 0.67% 33 0.70% 31 3.66% 12 4.51% 205 1.85%
12 34 0.66% 16 0.37% 21 0.45% 21 2.48% 8 3.01% 275 2.49%
13 131 2.54% 88 2.03% 105 2.24% 43 5.08% 19 7.14% 667 6.03%
14 93 1.81% 52 1.20% 67 1.43% 40 4.73% 11 4.14% 1454 13.15%
15 113 2.19% 32 0.74% 86 1.84% 54 6.38% 38 14.29% 539 4.88%
16 29 0.56% 9 0.21% 17 0.36% 16 1.89% 16 6.02% 54 0.49%
17 136 2.64% 103 2.37% 124 2.65% 25 2.96% 18 6.77% 900 8.14%
18 72 1.40% 39 0.90% 47 1.00% 14 1.65% 15 5.64% 325 2.94%
19 26 0.50% 12 0.28% 14 0.30% 14 1.65% 12 4.51% 160 1.45%
20 42 0.82% 25 0.58% 27 0.58% 20 2.36% 17 6.39% 189 1.71%
21 24 0.47% 7 0.16% 14 0.30% 14 1.65% 9 3.38% 257 2.33%
22 20 0.39% 7 0.16% 12 0.26% 12 1.42% 10 3.76% 218 1.97%
23 29 0.56% 10 0.23% 18 0.38% 16 1.89% 15 5.64% 39 0.35%
24 26 0.50% 12 0.28% 15 0.32% 15 1.77% 16 6.02% 42 0.38%
25 32 0.62% 20 0.46% 26 0.55% 17 2.01% 10 3.76% 174 1.57%
26 400 7.76% 371 8.54% 383 8.17% 32 3.78% 15 5.64% 218 1.97%
27 748 14.52% 719 16.56% 724 15.45% 42 4.96% 18 6.77% 313 2.83%
28 680 13.20% 666 15.34% 668 14.26% 36 4.26% 14 5.26% 649 5.87%
29 903 17.53% 878 20.22% 884 18.86% 38 4.49% 16 6.02% 430 3.89%
30 801 15.55% 776 17.87% 782 16.69% 23 2.72% 19 7.14% 173 1.56%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 155 3.01% 4 129 2.97% 4 141 3.01% 7 207 1.87%
1 4 136 2.64% 3 115 2.65% 4 123 2.62% 6 192 1.73%
2 5 152 2.95% 4 125 2.88% 4 135 2.88% 8 233 2.11%
3 6 199 3.86% 5 171 3.94% 6 181 3.86% 8 229 2.07%
4 11 352 6.83% 10 314 7.23% 11 333 7.11% 16 483 4.36%
5 8 249 4.83% 7 214 4.93% 7 231 4.93% 18 528 4.77%
6 6 186 3.61% 5 155 3.57% 5 165 3.52% 9 284 2.56%
7 6 203 3.94% 5 175 4.03% 6 185 3.95% 3 76 0.69%
8 6 206 4.00% 5 173 3.98% 6 191 4.08% 8 231 2.09%
9 13 416 8.07% 12 365 8.41% 12 370 7.90% 94 2818 25.48%
10 13 419 8.13% 12 384 8.84% 13 395 8.43% 6 189 1.71%
11 8 267 5.18% 7 237 5.46% 8 249 5.31% 22 654 5.92%
12 4 132 2.56% 3 100 2.30% 3 119 2.54% 19 557 5.04%
13 6 202 3.92% 5 152 3.50% 5 179 3.82% 13 398 3.59%
14 3 118 2.29% 2 82 1.89% 3 95 2.03% 8 243 2.20%
15 7 238 4.62% 6 204 4.70% 7 220 4.69% 20 614 5.56%
16 6 186 3.61% 5 151 3.48% 5 168 3.59% 4 128 1.16%
17 5 172 3.34% 4 139 3.20% 4 148 3.16% 18 537 4.85%
18 8 251 4.87% 7 214 4.93% 7 236 5.04% 22 646 5.84%
19 4 133 2.58% 3 93 2.14% 3 112 2.39% 6 190 1.72%
20 4 140 2.72% 3 115 2.65% 4 130 2.77% 17 498 4.50%
21 7 213 4.13% 5 167 3.85% 6 186 3.97% 10 313 2.83%
22 5 169 3.28% 4 139 3.20% 5 152 3.24% 11 332 3.00%
23 8 258 5.01% 7 229 5.27% 8 242 5.16% 16 479 4.33%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 3637 70.59% 302 2.73% /
2 30 0.58% 192 1.74% /modlogan/
3 28 0.54% 265 2.39% /webalizer/
4 19 0.37% 1564 14.15% /webalizer/usage_200710.html
5 16 0.31% 23 0.20% /modlogan/m_usage_200804_004_001.html
6 15 0.29% 21 0.19% /modlogan/m_usage_200712_000_000.html
7 15 0.29% 1258 11.38% /webalizer/usage_200806.html
8 14 0.27% 12 0.11% /modlogan/m_usage_200710_000_000.html
9 14 0.27% 756 6.83% /webalizer/usage_200801.html
10 13 0.25% 18 0.16% /modlogan/m_usage_200803_000_000.html
11 12 0.23% 21 0.19% /modlogan/m_usage_200801_000_000.html
12 12 0.23% 15 0.14% /modlogan/m_usage_200804_000_000.html
13 11 0.21% 35 0.32% /modlogan/m_usage_200710_002_001.html
14 11 0.21% 21 0.19% /modlogan/m_usage_200802_000_000.html
15 10 0.19% 18 0.16% /modlogan/m_usage_200708_000_000.html
16 10 0.19% 18 0.16% /modlogan/m_usage_200801_004_002.html
17 9 0.17% 6 0.05% /modlogan/m_usage_200703_000_000.html
18 9 0.17% 12 0.11% /modlogan/m_usage_200703_003_001.html
19 9 0.17% 17 0.15% /modlogan/m_usage_200703_003_003.html
20 9 0.17% 15 0.14% /modlogan/m_usage_200707_000_000.html
21 9 0.17% 15 0.14% /modlogan/m_usage_200711_000_000.html
22 9 0.17% 18 0.16% /modlogan/m_usage_200805_000_000.html
23 8 0.16% 21 0.19% /modlogan/m_usage_200703_001_001.html
24 8 0.16% 25 0.22% /modlogan/m_usage_200801_002_001.html
25 8 0.16% 21 0.19% /modlogan/m_usage_200803_002_001.html
26 8 0.16% 19 0.17% /modlogan/m_usage_200804_004_002.html
27 7 0.14% 24 0.21% /modlogan/m_usage_200703_001_002.html
28 7 0.14% 9 0.08% /modlogan/m_usage_200703_002_004.html
29 7 0.14% 18 0.17% /modlogan/m_usage_200704_004_003.html
30 7 0.14% 9 0.08% /modlogan/m_usage_200709_000_000.html

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 19 0.37% 1564 14.15% /webalizer/usage_200710.html
2 15 0.29% 1258 11.38% /webalizer/usage_200806.html
3 14 0.27% 756 6.83% /webalizer/usage_200801.html
4 7 0.14% 669 6.05% /webalizer/usage_200712.html
5 6 0.12% 546 4.93% /webalizer/usage_200805.html
6 5 0.10% 454 4.11% /webalizer/usage_200707.html
7 5 0.10% 453 4.10% /webalizer/usage_200709.html
8 5 0.10% 446 4.03% /webalizer/usage_200802.html
9 5 0.10% 433 3.92% /webalizer/usage_200804.html
10 4 0.08% 341 3.08% /webalizer/usage_200711.html

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 3637 70.59% 236 36.14% /
2 2 0.04% 18 2.76% *
3 28 0.54% 18 2.76% /webalizer/
4 30 0.58% 14 2.14% /modlogan/
5 16 0.31% 13 1.99% /modlogan/m_usage_200804_004_001.html
6 19 0.37% 13 1.99% /webalizer/usage_200710.html
7 15 0.29% 11 1.68% /modlogan/m_usage_200712_000_000.html
8 14 0.27% 9 1.38% /modlogan/m_usage_200710_000_000.html
9 11 0.21% 9 1.38% /modlogan/m_usage_200710_002_001.html
10 13 0.25% 9 1.38% /modlogan/m_usage_200803_000_000.html

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 3637 70.59% 227 35.03% /
2 2 0.04% 18 2.78% *
3 30 0.58% 15 2.31% /modlogan/
4 28 0.54% 15 2.31% /webalizer/
5 19 0.37% 13 2.01% /webalizer/usage_200710.html
6 16 0.31% 11 1.70% /modlogan/m_usage_200804_004_001.html
7 15 0.29% 10 1.54% /modlogan/m_usage_200712_000_000.html
8 10 0.19% 10 1.54% /modlogan/m_usage_200801_004_002.html
9 13 0.25% 10 1.54% /modlogan/m_usage_200803_000_000.html
10 11 0.21% 9 1.39% /modlogan/m_usage_200710_002_001.html

Top 30 of 266 Total Sites
# Hits Files KBytes Visits Hostname
1 925 17.95% 925 21.30% 0 0.00% 4 0.47% 91.124.192.64
2 814 15.80% 814 18.75% 0 0.00% 3 0.35% 91.124.204.51
3 708 13.74% 708 16.31% 0 0.00% 7 0.83% 91.124.192.220
4 610 11.84% 610 14.05% 0 0.00% 9 1.06% 91.124.206.67
5 318 6.17% 192 4.42% 1330 12.03% 183 21.63% 66.249.70.177
6 213 4.13% 212 4.88% 1672 15.12% 1 0.12% 213.189.25.182
7 128 2.48% 67 1.54% 962 8.70% 71 8.39% 66.249.70.46
8 109 2.12% 109 2.51% 0 0.00% 2 0.24% 91.124.205.97
9 81 1.57% 81 1.87% 0 0.00% 2 0.24% 91.124.204.139
10 60 1.16% 12 0.28% 77 0.70% 28 3.31% 66.249.70.56
11 59 1.15% 44 1.01% 536 4.85% 41 4.85% 74.6.18.242
12 51 0.99% 36 0.83% 1157 10.47% 11 1.30% 65.55.212.143
13 40 0.78% 7 0.16% 73 0.66% 24 2.84% 74.6.17.174
14 34 0.66% 31 0.71% 288 2.60% 1 0.12% 212.63.132.54
15 34 0.66% 30 0.69% 283 2.56% 1 0.12% 82.194.66.175
16 33 0.64% 29 0.67% 283 2.56% 1 0.12% 213.218.137.36
17 33 0.64% 31 0.71% 264 2.39% 1 0.12% 64.34.197.209
18 32 0.62% 29 0.67% 283 2.56% 1 0.12% 205.234.109.226
19 31 0.60% 10 0.23% 273 2.46% 1 0.12% 38.104.58.118
20 31 0.60% 9 0.21% 172 1.56% 18 2.13% 74.6.17.152
21 29 0.56% 23 0.53% 214 1.94% 17 2.01% 74.6.22.152
22 29 0.56% 18 0.41% 518 4.69% 17 2.01% 74.6.22.189
23 27 0.52% 14 0.32% 138 1.25% 2 0.24% 220.15.76.35
24 24 0.47% 24 0.55% 0 0.00% 3 0.35% 91.124.206.242
25 23 0.45% 18 0.41% 85 0.77% 15 1.77% 74.6.17.182
26 20 0.39% 2 0.05% 29 0.26% 2 0.24% 208.36.144.7
27 20 0.39% 2 0.05% 29 0.26% 2 0.24% 38.99.44.103
28 17 0.33% 10 0.23% 24 0.22% 7 0.83% 67.195.37.168
29 17 0.33% 3 0.07% 247 2.24% 6 0.71% 74.6.8.120
30 16 0.31% 0 0.00% 24 0.22% 1 0.12% 67.19.44.2

Top 10 of 266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 213 4.13% 212 4.88% 1672 15.12% 1 0.12% 213.189.25.182
2 318 6.17% 192 4.42% 1330 12.03% 183 21.63% 66.249.70.177
3 51 0.99% 36 0.83% 1157 10.47% 11 1.30% 65.55.212.143
4 128 2.48% 67 1.54% 962 8.70% 71 8.39% 66.249.70.46
5 59 1.15% 44 1.01% 536 4.85% 41 4.85% 74.6.18.242
6 29 0.56% 18 0.41% 518 4.69% 17 2.01% 74.6.22.189
7 14 0.27% 11 0.25% 334 3.02% 10 1.18% 74.6.8.126
8 34 0.66% 31 0.71% 288 2.60% 1 0.12% 212.63.132.54
9 33 0.64% 29 0.67% 283 2.56% 1 0.12% 213.218.137.36
10 34 0.66% 30 0.69% 283 2.56% 1 0.12% 82.194.66.175

Top 28 of 48 Total Referrers
# Hits Referrer
1 1575 30.57% - (Direct Request)
2 383 7.43% http://downloadable-products.com/money-and-employment.html
3 369 7.16% http://cbwatch.com/newproducts.html
4 366 7.10% http://affcore.com/
5 366 7.10% http://rnlook.com/utilities.html
6 365 7.08% http://rnproducts.com/newproducts.html
7 362 7.03% http://ddpmall.com/Business_to_Business/Business_to_Business.html
8 356 6.91% http://my-free-download.com/computing-and-internet.html
9 354 6.87% http://internet-business-online.com/newlistings.html
10 350 6.79% http://lastmall.com/popularlistings.html
11 26 0.50% http://www.searchpost.net/cgi-bin/search/accounts.cgi
12 12 0.23% http://www.coolwebcams.net/
13 5 0.10% http://www.whois.sc/
14 3 0.06% http://searchpost.net/cgi-bin/search/smartsearch.cgi
15 2 0.04% http://sevmebel.org.ua/
16 1 0.02% http://comwwwnet.com/
17 1 0.02% http://development-programming-language.com/
18 1 0.02% http://downloads-drivers.org/
19 1 0.02% http://drivers-download-driver.com/
20 1 0.02% http://drivers-downloads.org/
21 1 0.02% http://hardware-clinic.com/
22 1 0.02% http://iphone-chat.com/
23 1 0.02% http://kurorti.org.ua/
24 1 0.02% http://mp3-wav-converter-free-download.com/
25 1 0.02% http://www.google.co.jp/search
26 1 0.02% http://www.netcraft.com/survey/
27 1 0.02% http://www.searchpost.net/cgi-bin/search/signup.cgi
28 1 0.02% http://www.searchpost.net/cgi-bin/search/smartsearch.cgi

Top 15 of 102 Total User Agents
# Hits User Agent
1 1363 26.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 525 10.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 487 9.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 302 5.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
5 252 4.89% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
6 213 4.13% swish-e http://swish-e.org/
7 198 3.84% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/41
8 166 3.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 77 1.49% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
10 72 1.40% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.8
11 67 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.8.1.3) G
12 67 1.30% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.0.11)
13 67 1.30% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1) Gec
14 65 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8.1.3) G
15 64 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.8.0.11)

Usage by Country for June 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5152 100.00% 4344 100.05% 11058 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01